Available Units
- Apt #
Floor Plan : THE BAKER - 2 Bedrooms, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0110 | 965 | $1,285-$1,895 | Available | |
#0633 | 965 | $1,255-$1,865 | 1/31/2021 | |
#0744 | 965 | $1,125-$1,605 | 3/5/2021 |
Floor Plan : THE BUTLER - 2 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0305 | 1172 | $1,185-$1,690 | Available | |
#0319 | 1172 | $1,185-$1,690 | Available | |
#0206 | 1172 | $1,185-$1,690 | Available | |
#0228 | 1172 | $1,195-$1,700 | Available | |
#0409 | 1172 | $1,355-$1,965 | Available | |
#0127 | 1172 | $1,215-$1,720 | Available | |
#0419 | 1172 | $1,365-$1,810 | 2/5/2021 | |
#0310 | 1172 | $1,190-$1,670 | 3/10/2021 | |
#0231 | 1172 | $1,200-$1,680 | 3/26/2021 | |
#0602 | 1172 | $1,210-$1,690 | 3/27/2021 |
Floor Plan : THE FAIRBURY - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0129 | 699 | $1,095-$1,395 | Available | |
#0728 | 699 | $910-$1,580 | 4/7/2021 |
Floor Plan : THE HALLADAY - 3 Bedrooms, 2 Bathrooms
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0754 | 1336 | $1,550-$2,130 | Available | |
#0705 | 1336 | $1,560-$2,140 | Available | |
#0506 | 1336 | $1,575-$2,175 | 2/4/2021 | |
#0706 | 1336 | $1,570-$2,490 | 3/25/2021 |
Floor Plan : THE JACOBS - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Date Available | Action |
---|---|---|---|---|
#0226 | 868 | $1,030-$1,385 | 2/15/2021 | |
#0619 | 868 | $985-$1,340 | 2/16/2021 | |
#0317 | 868 | $1,125-$1,530 | 3/9/2021 | |
#0503 | 868 | $1,015-$1,440 | 3/12/2021 | |
#0308 | 868 | $1,000-$1,495 | 3/25/2021 |